






Tapered roller bearings are engineered with a focus on precise tapered surface fit and heavy-duty load-bearing capabilities, making them suitable for complex load-bearing scenarios. Highly fatigue-resistant bearing steel is vacuum-refined to remove impurities, ensuring substrate toughness and uniformity.
The rollers utilize a process consisting of cold heading, precision grinding of the tapered surface, and ultra-precision lapping of the end faces. Taper tolerances are controlled to ±5°, and end face parallelism is ≤0.002 mm, ensuring a tight fit with the inner and outer ring raceways. The rings are machined using a five-axis CNC grinder for tapered raceways, achieving a locking accuracy of IT4 to ensure assembly coaxiality.
Key components undergo full quenching and tempering, followed by cryogenic treatment, to prevent dimensional deformation under heavy loads. During assembly, specialized tooling is used to adjust radial clearance, and a stamped cage is used to ensure uniform roller distribution. The finished product undergoes tests for contact accuracy, rotational noise, and static load before being qualified for heavy-duty transmission applications such as automotive transmissions and mining machinery.
| model | d | D | B | b | T | Rs | R1s | Cg | Go | Grease lubrication | Oil lubrication | kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32006JR | 30 | 55 | 16 | 14 | 17 | 1 | 1 | 3900 | 4890 | 7000 | 9400 | 0.17 |
| 07JR | 35 | 62 | 17 | 15 | 18 | 1 | 1 | 4630 | 6060 | 6200 | 8200 | 0.22 |
| 08JR | 40 | 68 | 18 | 16 | 19 | 1 | 1 | 5460 | 7280 | 5600 | 7400 | 0.27 |
| 09JR | 45 | 75 | 19 | 16 | 20 | 1 | 1 | 6400 | 8820 | 5000 | 6600 | 0.33 |
| 32010JR | 50 | 80 | 19 | 16 | 20 | 1 | 1 | 6700 | 9640 | 4600 | 6100 | 0.36 |
| 11JR | 55 | 90 | 22 | 19 | 23 | 1.5 | 1.5 | 8620 | 12400 | 4100 | 5500 | 0.54 |
| 12JR | 60 | 95 | 22 | 19 | 23 | 1.5 | 1.5 | 8780 | 12900 | 3900 | 5200 | 0.58 |
| 13JR | 65 | 100 | 22 | 19 | 23 | 1.5 | 1.5 | 9180 | 14000 | 3600 | 4800 | 0.62 |
| 32014JR | 70 | 110 | 24 | 20 | 25 | 1.5 | 1.5 | 11000 | 16600 | 3300 | 4400 | 0.83 |
| 15JR | 75 | 115 | 24 | 20 | 25 | 1.5 | 1.5 | 11200 | 17300 | 3100 | 4200 | 0.88 |
| 16JR | 80 | 125 | 27 | 23 | 29 | 1.5 | 1.5 | 15000 | 22900 | 2900 | 3900 | 1.24 |
| 17JR | 85 | 130 | 27 | 23 | 29 | 1.5 | 1.5 | 15300 | 23800 | 2800 | 3700 | 1.3 |
| 32018JR | 90 | 140 | 30 | 26 | 32 | 2 | 1.5 | 18200 | 28100 | 2600 | 3500 | 1.7 |
| 19JR | 95 | 145 | 30 | 26 | 32 | 2 | 1.5 | 18500 | 29300 | 2500 | 3300 | 1.8 |
| 20JR | 100 | 150 | 30 | 26 | 32 | 2 | 1.5 | 18900 | 30400 | 2400 | 3200 | 1.85 |
| 21JR | 105 | 160 | 33 | 28 | 35 | 2.5 | 2 | 21900 | 35100 | 2200 | 3000 | 2.35 |
| 32022JR | 110 | 170 | 36 | 31 | 38 | 2.5 | 2 | 25300 | 40300 | 2100 | 2800 | 2.95 |
| 26JR | 130 | 200 | 42 | 36 | 45 | 2.5 | 2 | 34700 | 57400 | 1800 | 2300 | 4.8 |
| 28JR | 140 | 210 | 42 | 36 | 45 | 2.5 | 35200 | 59600 | 1700 | 2200 | 5.1 | |
| 32030JR | 150 | 225 | 45 | 38 | 48 | 3 | 2.5 | 39900 | 68100 | 1500 | 2000 | 6.25 |
| 32JR | 160 | 240 | 48 | 41 | 51 | 3 | 2.5 | 44900 | 77300 | 1400 | 1900 | 7.5 |
| 34JR | 170 | 260 | 54 | 46 | 57 | 3 | 2.5 | 53600 | 92300 | 1300 | 1700 | 10.2 |
| 36JR | 180 | 280 | 60 | 52 | 64 | 3 | 2.5 | 65700 | 113000 | 1200 | 1600 | 13.6 |
| 30203JR | 17 | 40 | 12 | 11 | 13.25 | 1 | 2120 | 2110 | 10000 | 14000 | 0.074 | |
| 04JR | 20 | 47 | 14 | 12 | 15.25 | 1 | 1 | 2750 | 2770 | 8700 | 12000 | 0.12 |
| 05JR | 25 | 52 | 15 | 13 | 16.25 | 1 | 3220 | 3440 | 7800 | 10000 | 0.145 | |
| 06JR | 30 | 62 | 16 | 14 | 17.25 | 4230 | 4570 | 6500 | 8700 | 0.222 | ||
| 30207JR | 72 | 17 | 15 | 18.25 | 1.5 | 1.5 | 5620 | 6210 | 5600 | 7400 | 0.318 | |
| 08JR | 40 | 80 | 18 | 16 | 19.75 | 1.5 | 1.5 | 6410 | 7050 | 5000 | 6700 | 0.413 |
| 09JR | 45 | 85 | 19 | 16 | 20.75 | 1.5 | 1.5 | 6850 | 7890 | 4600 | 6100 | 0.467 |
| 10JR | 50 | 90 | 20 | 17 | 21.75 | 1.5 | 1.5 | 7800 | 9350 | 4300 | 5700 | 0.525 |
| 30211JR | 55 | 100 | 21 | 18 | 22.75 | 2 | 1.5 | 9640 | 11500 | 3900 | 5200 | 0.687 |
| 12JR | 60 | 110 | 22 | 19 | 23.75 | 1.5 | 10800 | 13000 | 3500 | 4700 | 0.86 | |
| 13JR | 65 | 120 | 23 | 20 | 24.75 | 2 | 1.5 | 13100 | 15900 | 3200 | 4300 | 1.11 |
| 14JR | 70 | 125 | 24 | 21 | 26.25 | 1.5 | 14100 | 17600 | 3100 | 4100 | 1.22 | |
| 30215JR | 75 | 130 | 25 | 22 | 27.25 | 2 | 1.5 | 14500 | 18500 | 2900 | 3900 | 1.34 |
| 16JR | 80 | 140 | 26 | 22 | 28.25 | 2.5 | 2 | 16500 | 20600 | 2700 | 3600 | 1.59 |
| 17JR | 85 | 150 | 28 | 24 | 30.5 | 2.5 | 2 | 18600 | 23600 | 2500 | 3400 | 2.01 |
| 18JR | 90 | 160 | 30 | 26 | 32.5 | 2.5 | 2 | 20800 | 26600 | 2400 | 3200 | 2.49 |
| 30219JR | 95 | 170 | 32 | 27 | 34.5 | 3 | 2.5 | 23600 | 30500 | 2200 | 3000 | 2.95 |
| 20JR | 100 | 180 | 34 | 29 | 37 | 3 | 2.5 | 26300 | 34400 | 2100 | 2800 | 3.58 |
| 21JR | 105 | 190 | 36 | 30 | 39 | 3 | 2.5 | 29400 | 38800 | 2000 | 2600 | 4.18 |
| 22JR | 110 | 200 | 38 | 32 | 41 | 3 | 2.5 | 33000 | 44300 | 1900 | 2500 | 4.99 |
| 30224JR | 120 | 215 | 40 | 34 | 43.5 | 3 | 2.5 | 35400 | 48200 | 1700 | 2300 | 6.02 |
| 26JR | 130 | 230 | 40 | 34 | 43.75 | 4 | 3 | 38400 | 52100 | 1600 | 2100 | 7.6 |
| 28JR | 140 | 250 | 42 | 45.75 | 4 | 3 | 42800 | 58100 | 1500 | 1900 | 8.65 | |
| 30JR | 150 | 270 | 45 | 38 | 49 | 49200 | 67700 | 1300 | 1800 | 10.8 |
Ultricies purus commodo arcu pellentesque sapien. Porta platea efficitur neque inceptos natoque quam curabitur. Suspendisse montes torquent luctus sagittis blandit nisl cubilia. Libero mattis nibh consequat class nunc.
Strong assurance, ultra-high fitting accuracy, customized processes, and "one machine, one fit."
Optimized selection, full-process guidance; simulation analysis to mitigate operational risks.
24-hour response, spare parts inspection and repair, to ensure equipment operation.
Equipment monitors wear and vibration, customizes maintenance plans, and extends bearing life.
Operating condition research optimizes bearing solutions, adapts equipment, and upgrades old bearings.

We integrate advanced technology, strict quality control, and customized services to deliver reliable bearing products. Our team’s expertise ensures optimal performance for diverse industrial needs, from automotive to heavy machinery.
Tailored designs to match unique industrial scenarios and performance demands.
Stringent ISO-certified processes ensure durability and consistent performance.
Jinan Mingsheng Bearings relies on cutting-edge R&D technology, lean production processes, and excellent precision quality, providing efficient power support with high stability and low friction loss from core transmission systems to various auxiliary operating components.
We are committed to providing you with professional bearing products and services. If you have any needs or questions, please feel free to contact us and we will be happy to answer them for you.