






The automotive wheel hub bearings manufacturing process focuses on high-speed reliability and integrated precision. The selected bearing steel undergoes vacuum refining to ensure material purity. The raceways are machined using CNC grinding machines to achieve geometric accuracy of IT4. The flange holes and end faces are CNC machined to achieve a coaxiality of ≤0.01 mm.
The components undergo quenching and tempering followed by cryogenic treatment, achieving a hardness of HRC60-64 for dimensional stability. Assembly is completed in a cleanroom. The integrated ABS sensor precisely calibrates the signal, while preload is controlled to ensure rotational accuracy.
The finished product undergoes dynamic balancing, waterproof sealing, and long-life testing, meeting IATF16949 standards and meeting the high-speed, heavy-load requirements of automotive vehicles.
| Model | Bearing No. | Dimensions (mm) | Weight | Seal | Remarks | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| KOYO | d | D | B | C | (kg) | |||||
| DAC255200206 | 617546A | 25 | 52 | 20.6 | 20.6 | 0.19 | A | |||
| DAC25520037 | 546467 | 445539AA | 25 | 52 | 37 | 37 | 0.31 | C | ||
| DAC27600050 | 513071 (BCA) | IR8653 (IRB) | 27 | 60 | 50 | 50 | 0.56 | C | ||
| DAC28580042 | DAC2858W | 28BW03A | 28 | 58 | 42 | 42 | 0.47 | C | ||
| DAC28610042 | DAC286142AW | 28 | 61 | 42 | 42 | 0.56 | D | |||
| DAC30600037 | DAC3060372RS | 30 | 60 | 37 | 37 | 0.42 | C | |||
| DAC30600337 | 529891AB 545312 | DAC3060W | BA2B 633313C 418780 | 30 | 60.03 | 37 | 37 | 0.45 | C | |
| DAC30640042 | DAC3064W2RKBCS28 | 34BWD03ACA78 | 30 | 64 | 42 | 42 | 0.49 | C | ||
| DAC30630342 | DAC3063W-1 | 30 | 63.03 | 42 | 42 | 0.54 | D | |||
| DAC30650021 | 522372 543909 | BB1B 630374/C4 614593 | 30 | 65 | 21 | 21 | 0.27 | A | ||
| DAC34620037 | 531910 561447 | 309724 BAHB 311316B | 34 | 62 | 37 | 37 | 0.41 | C | ||
| DAC34640034 | DAC3464D | 34 | 64 | 34 | 34 | 0.43 | D | |||
| DAC34640037 | 532066DE 540466B | DAC3464G1 | 309726DA | 34 | 64 | 37 | 37 | 0.48 | B | |
| DAC34660037 | 580400CA | 559529 636114A | 34 | 66 | 37 | 37 | 0.50 | C | ||
| DAC34680037 | DAC3468DW | 34 | 68 | 37 | 37 | 0.55 | – | |||
| DAC34680042 | DAC34682RS | 34 | 68 | 42 | 42 | 0.64 | B | |||
| DAC35640037 | DAC3564A-1 | 35 | 64 | 37 | 37 | 0.41 | B | |||
| DAC35650035 | 546238A | DAC3565WCS30 | BT2B 445620B 443952 | 35 | 65 | 35 | 35 | 0.40 | C | |
| DAC35660032 | 445980A | 35 | 66 | 32 | 32 | 0.42 | C | |||
| DAC35660033 | BAHB 633676 | 35 | 66 | 33 | 33 | 0.43 | C | |||
Ultricies purus commodo arcu pellentesque sapien. Porta platea efficitur neque inceptos natoque quam curabitur. Suspendisse montes torquent luctus sagittis blandit nisl cubilia. Libero mattis nibh consequat class nunc.
Strong assurance, ultra-high fitting accuracy, customized processes, and "one machine, one fit."
Optimized selection, full-process guidance; simulation analysis to mitigate operational risks.
24-hour response, spare parts inspection and repair, to ensure equipment operation.
Equipment monitors wear and vibration, customizes maintenance plans, and extends bearing life.
Operating condition research optimizes bearing solutions, adapts equipment, and upgrades old bearings.

We integrate advanced technology, strict quality control, and customized services to deliver reliable bearing products. Our team’s expertise ensures optimal performance for diverse industrial needs, from automotive to heavy machinery.
Tailored designs to match unique industrial scenarios and performance demands.
Stringent ISO-certified processes ensure durability and consistent performance.
Jinan Mingsheng Bearings relies on cutting-edge R&D technology, lean production processes, and excellent precision quality, providing efficient power support with high stability and low friction loss from core transmission systems to various auxiliary operating components.
We are committed to providing you with professional bearing products and services. If you have any needs or questions, please feel free to contact us and we will be happy to answer them for you.