






Cylindrical roller bearings are manufactured using a process centered around “high-precision forming and optimized load-bearing performance,” making them suitable for high-speed, heavy-load applications. High-carbon chromium bearing steel is carefully selected and vacuum-refined to remove impurities, enhancing base material uniformity and fatigue resistance.
The rollers utilize a process consisting of “cold heading in one step, cylindrical surface grinding, and super-finishing,” achieving a diameter tolerance of IT3 and a surface roughness of Ra ≤ 0.1 μm, ensuring a close fit with the raceway. The raceways of the rings are machined using a five-axis CNC grinder, achieving geometric accuracy of IT4. Precision milling of the ribs ensures stable axial positioning of the rollers.
Key components undergo full quenching and tempering, followed by cryogenic treatment, to prevent dimensional deformation during use. Assembly is completed in a Class 1000 cleanroom. Specialized tooling is used to precisely control radial clearance, and stamped or solid cages are used to ensure uniform roller distribution. The finished product undergoes dynamic balancing, rotational noise, and rated load testing before being qualified for high-precision transmission applications such as motors and machine tool spindles.
| Boundary dimensions (mm) | Load ratings (KN) | Limiting speeds (r/min) | Mass | Bearing NO. | ||||
|---|---|---|---|---|---|---|---|---|
| د | د | ب | كر | كور | Grease | زيت | (كجم) | WSBC |
| 170 | 360 | 120 | 1740 | 2210 | – | 3800 | 57.5 | LSL192334-TB |
| 25 | 62 | 24 | 68 | 54 | – | 16400 | 0.36 | ZSL192305 |
| 30 | 72 | 27 | 94 | 80 | – | 13900 | 0.55 | ZSL192306 |
| 35 | 80 | 31 | 118 | 101 | – | 11900 | 0.72 | ZSL192307 |
| 40 | 90 | 33 | 160 | 142 | – | 10400 | 1 | ZSL192308 |
| 45 | 100 | 36 | 171 | 157 | – | 9700 | 1.34 | ZSL192309 |
| 50 | 110 | 40 | 219 | 199 | – | 8800 | 1.76 | ZSL192310 |
| 55 | 120 | 43 | 255 | 231 | – | 7900 | 2.22 | ZSL192311 |
| 60 | 130 | 46 | 270 | 255 | – | 7400 | 2.82 | ZSL192312 |
| 65 | 140 | 48 | 335 | 320 | – | 6800 | 3.44 | ZSL192313 |
| 70 | 150 | 51 | 360 | 355 | – | 6500 | 4.27 | ZSL192314 |
| 75 | 160 | 55 | 435 | 435 | – | 6000 | 5.2 | ZSL192315 |
| 80 | 170 | 58 | 510 | 520 | – | 5500 | 6.2 | ZSL192316 |
| 80 | 180 | 60 | 540 | 570 | – | 5200 | 7.23 | ZSL192317 |
| 90 | 190 | 64 | 590 | 610 | – | 5200 | 8.7 | ZSL192318-TB |
| 95 | 200 | 67 | 620 | 660 | – | 4850 | 10 | ZSL192319-TB |
| 100 | 215 | 73 | 750 | 790 | – | 4550 | 12.7 | ZSL192320-TB |
| 110 | 240 | 80 | 890 | 900 | – | 3950 | 16.5 | ZSL192322-TB |
| 120 | 260 | 86 | 1060 | 1140 | – | 3700 | 21.9 | ZSL192324-TB |
| Replacement number | Original code | Other sizes (mm) | r(mm) | Basic rated load (kN) | weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Designations) | (Old spec) | د | D₁ | ب | ت | r₁ | r(mm) | Ca | C₀a | وزن |
| 382930 | 2077930 | 150 | 210 | 165 | 165 | 2.5 | 2 | 600 | 1590 | 21.2 |
| 381030X2 | 77730 | 150 | 225 | 136 | 136 | 3 | 2.5 | 540 | 1460 | 17.7 |
| 382034 | 2077134 | 170 | 260 | 230 | 230 | 3 | 2.5 | 1270 | 3250 | 43 |
| 382040 | 77736 | 180 | 280 | 180 | 180 | 3 | 2.5 | 835 | 2540 | 39.6 |
| 381040X2 | 77740 | 200 | 310 | 200 | 200 | 3 | 2.5 | 1970 | 4720 | 55.6 |
| 382044 | 2077140 | 200 | 310 | 275 | 275 | 3 | 2.5 | 1760 | 4780 | 80.7 |
| 382048 | 77741 | 205 | 320 | 205 | 205 | 4 | 3 | 1060 | 2850 | 58.8 |
| 382952 | 2077144 | 220 | 360 | 305 | 305 | 4 | 3 | 1600 | 3200 | 90.1 |
| 382048 | 2077148 | 240 | 340 | 310 | 310 | 4 | 3 | 2110 | 5610 | 105 |
| 381050X2 | 207750 | 250 | 360 | 270 | 270 | 5 | 4 | 2250 | 6400 | 79.8 |
| 382052 | 77752 | 260 | 460 | 265 | 265 | 5 | 2.5 | 1760 | 4220 | 117 |
| 382052X2 | 2077152 | 260 | 400 | 345 | 345 | 3.7 | 7.5 | 2710 | 7140 | 153 |
| 382052 | 2077152 | 260 | 440 | 330 | 284 | 3.7 | 1.5 | 3235 | 8563 | 140 |
| 381052 | 77752 | 260 | 420 | 250 | 250 | 2 | 5 | 2670 | 5850 | 182 |
| 381156 | 77756 | 280 | 420 | 300 | 300 | 5 | 5 | 1540 | 5300 | 119 |
| 382960 | 2077156 | 280 | 460 | 345 | 345 | 5 | 4 | 2150 | 4530 | 191 |
| 381156 | 1077756 | 280 | 420 | 324 | 324 | 5 | 4 | 2840 | 7290 | 200 |
| 382060 | 2077960 | 300 | 460 | 300 | 300 | 4 | 3 | 2330 | 8100 | 130 |
| 382960X2 | 777860 | 300 | 420 | 310 | 310 | 4 | 3 | 2020 | 7210 | 134 |
| 382064 | 2077160 | 300 | 500 | 390 | 390 | 5 | 4 | 3850 | 10200 | 232 |
| 382060 | 77760 | 300 | 460 | 350 | 350 | 5 | 4 | 2730 | 8900 | 280 |
| 382968 | 77764 | 320 | 460 | 380 | 380 | 5 | 4 | 2100 | 9330 | 210 |
| 381168 | 2077164 | 320 | 480 | 390 | 390 | 6 | 5 | 3180 | 8000 | 234 |
| 381168 | 2077968 | 340 | 460 | 310 | 310 | 4 | 3 | 2480 | 8100 | 147 |
| 382972 | 77768 | 340 | 460 | 325 | 325 | 5 | 4 | 3200 | 8200 | 247 |
| 381168 | 1077782 | 340 | 580 | 425 | 425 | 5 | 4 | 4580 | 11700 | 441 |
| 381072 | 2077972 | 360 | 480 | 310 | 310 | 4 | 3 | 2687 | 8920 | 175 |
| 381172 | 77872 | 360 | 460 | 375 | 375 | 4 | 4 | 2550 | 11800 | 197 |
| 381072 | 77172 | 360 | 540 | 325 | 325 | 5 | 4 | 3360 | 8870 | 248 |
| 381172 | 1077772 | 360 | 500 | 420 | 420 | 6 | 6 | 7900 | 5610 | 388 |
| 381176 | 77776 | 380 | 550 | 330 | 350 | 5 | 5 | 2490 | 9540 | 273 |
| 381176X2 | 1077776 | 380 | 620 | 388 | 388 | 6 | 6 | 3450 | 11600 | 443 |
| 381060 | 1077776 | 380 | 540 | 420 | 420 | 5 | 4 | 4710 | 12300 | 485 |
| 380789 | 77779 | 395 | 625 | 268 | 268 | 3.7 | 7.5 | 2130 | 6500 | 191 |
| 381180 | 77780 | 400 | 540 | 356 | 356 | 3.7 | 7.5 | 2450 | 10400 | 317 |
| 381184 | 77180 | 400 | 600 | 280 | 280 | 6 | 5 | 4160 | 9030 | 595 |
| 381184 | 1077780 | 420 | 750 | 456 | 456 | 6 | 5 | 5100 | 18200 | 749 |
| 381982 | 77788 | 420 | 600 | 480 | 480 | 6 | 6 | 6050 | 18800 | 432 |
| 381098X2 | 77788K | 440 | 620 | 355 | 355 | 6 | 6 | 3350 | 12100 | 385 |
| 381996 | 1077992 | 460 | 620 | 310 | 310 | 5 | 4 | 3390 | 10200 | 173 |
| 381096 | 77892 | 460 | 650 | 474 | 474 | 6 | 6 | 4550 | 20000 | 506 |
| 381196 | 1077996 | 480 | 650 | 338 | 338 | 5 | 5 | 2450 | 5400 | 301 |
| 381196 | 77196 | 480 | 790 | 530 | 530 | 6 | 6 | 5800 | 16900 | 536 |
| 3819/500 | 779/500 | 500 | 700 | 420 | 420 | 7.5 | 5 | 3390 | 10500 | 1020 |
| 3819/500 | 779/500 | 500 | 800 | 365 | 365 | 5 | 5 | 4250 | 9120 | 565 |
| 3811/600 | 10779/600 | 600 | 720 | 420 | 420 | 6 | 5 | 4000 | 18100 | 489 |
| 3810/600 | 777/600 | 600 | 800 | 380 | 380 | 5 | 4 | 8500 | 25400 | 536 |
| 3811/600 | 10777/600 | 600 | 870 | 480 | 480 | 6 | 6 | 8370 | 36700 | 992 |
| 3819/630 | 10779/630 | 630 | 850 | 650 | 650 | 7.5 | 6 | 6440 | 19900 | 1970 |
| 3811/630 | 10777/630 | 630 | 980 | 418 | 418 | 7.5 | 7.5 | 9170 | 36800 | 720 |
| 3806/650 | 777/650 | 650 | 920 | 515 | 515 | 7.5 | 12 | 15000 | 42000 | 1158 |
| 3806/650 | 777/650 | 650 | 1030 | 560 | 560 | 7.5 | 12 | 16000 | 39300 | 1735 |
| 3811/710YA5 | 777/710K | 630 | 900 | 470 | 470 | 3 | 6 | 58350 | 27500 | 1450 |
| 3811/750 | 10777/750 | 710 | 1030 | 610 | 610 | 9.5 | 8 | 16100 | 68500 | 1140 |
Ultricies Purus commodo arcu pellentesque sapien. بورتا بلايتا efficitur neque inceptos natoque quam curabitur. Suspendisse montes Torquent luctus sagittis blandit nisl cubelia. Libero Mattis nibh consequat class nunc.
الاستجابة على مدار 24 ساعة، وفحص قطع الغيار والإصلاح، لضمان تشغيل المعدات.
يساعد البحث في ظروف التشغيل على تحسين حلول المحامل وتكييف المعدات وترقية المحامل القديمة.

نجمع بين التكنولوجيا المتقدمة، ومراقبة الجودة الصارمة، والخدمات المُخصصة لنقدم منتجات محامل موثوقة. تضمن خبرة فريقنا أداءً مثاليًا لتلبية مختلف الاحتياجات الصناعية، من السيارات إلى الآلات الثقيلة.
تصميمات مخصصة لتتناسب مع السيناريوهات الصناعية الفريدة ومتطلبات الأداء.
تضمن العمليات الصارمة المعتمدة من ISO المتانة والأداء الثابت.
تعتمد شركة Jinan Mingsheng Bearings على تكنولوجيا البحث والتطوير المتطورة وعمليات الإنتاج الهزيلة وجودة الدقة الممتازة، مما يوفر دعمًا فعالًا للطاقة مع استقرار عالٍ وفقدان احتكاك منخفض من أنظمة نقل الطاقة الأساسية إلى مكونات التشغيل المساعدة المختلفة.
نحن ملتزمون بتزويدكم بمنتجات وخدمات محامل احترافية. لأي استفسار أو طلب، تواصلوا معنا وسنسعد بالرد عليكم.