






The manufacturing process for thrust cylindrical roller bearings focuses on “high axial load and impact resistance.” Highly fatigue-resistant bearing steel is selected for its material, which undergoes vacuum refining to remove impurities, ensuring the matrix’s strength, toughness, and microstructure uniformity. The washers, core load-bearing components, are machined using high-precision surface grinding to a flatness of ≤0.002 mm and a surface roughness of Ra ≤0.1 μm. They are then subjected to through-hardening and tempering to enhance wear resistance and dimensional stability.
Roller processing requires multiple precision steps: cold heading to ensure the foundation of cylindricity, precision grinding of the cylindrical surface to an IT3 diameter tolerance, and super-finishing of the end faces to achieve parallelism of ≤0.001 mm, ensuring a uniform contact with the washer and avoiding localized stress concentrations. The cage is constructed using either sheet metal stamping or solid milling, with precisely machined pockets to secure the rollers and prevent misalignment during operation.
Assembly is completed in a Class 1000 cleanroom, using specialized tooling to achieve uniform roller alignment and precisely control axial clearance. The finished product undergoes axial static load testing, rotating wear verification, and precision testing. The final product is suitable for large axial load scenarios such as heavy machinery and wind power equipment and relies on its technological advantages to achieve the transmission requirements of “high load capacity and long life.”
| Model | Main Dimensions(mm) | Rated Load(kN) | Limiting speed(r/min) | Other Dimensions(mm) | Installation dimension(mm) | Weight(mm) | Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | H | Ca | C0a | Grease | Oil | d1 | D1 | Dw | B | rmin | da | Da | ra max | (kg) | |
| 81110 | 50 | 70 | 14 | 42.5 | 146 | 1600 | 2200 | 70 | 52 | 6 | 4 | 0.6 | 68 | 52 | 0.6 | 0.14 |
| 81210 | 50 | 78 | 22 | 91.5 | 300 | 1200 | 1700 | 78 | 52 | 9 | 6.5 | 1 | 75 | 53 | 1 | 0.36 |
| 81111 | 55 | 78 | 16 | 69.5 | 285 | 1400 | 1900 | 78 | 57 | 6 | 5 | 0.6 | 77 | 57 | 0.6 | 0.22 |
| 81121 | 55 | 90 | 25 | 113 | 385 | 950 | 1400 | 90 | 57 | 11 | 7 | 1 | 85 | 59 | 1 | 0.57 |
| 81112 | 60 | 85 | 17 | 80 | 300 | 1300 | 1800 | 85 | 62 | 7.5 | 4.75 | 1 | 2 | 62 | 1 | 0.27 |
| 81212 | 60 | 95 | 26 | 137 | 465 | 950 | 1400 | 95 | 62 | 11 | 7.5 | 1 | 91 | 64 | 1 | 0.64 |
| 81113 | 65 | 90 | 18 | 83 | 320 | 1200 | 1700 | 90 | 67 | 7.5 | 5.25 | 1 | 87 | 67 | 1 | 0.31 |
| 81213 | 65 | 100 | 27 | 140 | 490 | 900 | 1300 | 100 | 67 | 11 | 8 | 1 | 96 | 69 | 1 | 0.72 |
| 81114 | 70 | 95 | 18 | 86.5 | 345 | 1200 | 1700 | 95 | 72 | 7.5 | 5.25 | 1 | 92 | 72 | 1 | 0.33 |
| 81214 | 70 | 105 | 27 | 146 | 530 | 900 | 1300 | 105 | 72 | 11 | 8 | 1 | 102 | 74 | 1 | 0.77 |
| 81115 | 75 | 100 | 19 | 75 | 290 | 1100 | 1600 | 100 | 77 | 7.5 | 5.75 | 1 | 97 | 78 | 1 | 0.38 |
| 81215 | 75 | 105 | 19 | 125 | 440 | 850 | 1200 | 105 | 77 | 11 | 8 | 1 | 106 | 79 | 1 | 0.81 |
| 81116 | 80 | 110 | 27 | 176.5 | 300 | 1000 | 1500 | 110 | 82 | 7.5 | 5.75 | 1 | 102 | 83 | 1 | 0.4 |
| 81216 | 80 | 115 | 28 | 160 | 610 | 858 | 1200 | 115 | 82 | 11 | 8.5 | 1 | 112 | 84 | 1 | 0.9 |
| 81117 | 85 | 110 | 19 | 76.5 | 310 | 1000 | 1500 | 110 | 87 | 7.5 | 5.75 | 1 | 108 | 87 | 1 | 0.42 |
| 81217 | 85 | 125 | 31 | 153 | 550 | 800 | 1100 | 125 | 88 | 12 | 9.5 | 1 | 119 | 90 | 1 | 1.3 |
| 81118 | 90 | 120 | 22 | 104 | 415 | 900 | 1300 | 120 | 92 | 9 | 6.5 | 1 | 117 | 93 | 1 | 0.64 |
| 81218 | 90 | 135 | 35 | 232 | 885 | 750 | 1000 | 135 | 93 | 14 | 10.5 | 1.1 | 129 | 95 | 1.1 | 1.75 |
| 81120 | 100 | 135 | 25 | 146 | 585 | 850 | 1200 | 135 | 102 | 11 | 7 | 1 | 131 | 104 | 1 | 1 |
| 81220 | 100 | 150 | 38 | 224 | 830 | 670 | 900 | 150 | 103 | 15 | 11.5 | 1.1 | 142 | 107 | 1.1 | 2.2 |
| 81122 | 110 | 145 | 25 | 153 | 630 | 800 | 1100 | 145 | 112 | 11 | 7 | 1 | 141 | 114 | 1 | 1.1 |
| 81222 | 110 | 160 | 38 | 240 | 915 | 630 | 850 | 160 | 113 | 15 | 11.5 | 1.1 | 152 | 117 | 1.1 | 2.45 |
| 81124 | 120 | 155 | 25 | 160 | 680 | 800 | 1100 | 155 | 122 | 11 | 7 | 1 | 151 | 124 | 1 | 1.15 |
| 81224 | 120 | 170 | 39 | 245 | 965 | 600 | 800 | 170 | 123 | 15 | 12 | 1.1 | 162 | 127 | 1.1 | 2.7 |
Ultricies purus commodo arcu pellentesque sapien. Porta platea efficitur neque inceptos natoque quam curabitur. Suspendisse montes torquent luctus sagittis blandit nisl cubilia. Libero mattis nibh consequat class nunc.
Strong assurance, ultra-high fitting accuracy, customized processes, and "one machine, one fit."
Optimized selection, full-process guidance; simulation analysis to mitigate operational risks.
24-hour response, spare parts inspection and repair, to ensure equipment operation.
Equipment monitors wear and vibration, customizes maintenance plans, and extends bearing life.
Operating condition research optimizes bearing solutions, adapts equipment, and upgrades old bearings.

We integrate advanced technology, strict quality control, and customized services to deliver reliable bearing products. Our team’s expertise ensures optimal performance for diverse industrial needs, from automotive to heavy machinery.
Tailored designs to match unique industrial scenarios and performance demands.
Stringent ISO-certified processes ensure durability and consistent performance.
Jinan Mingsheng Bearings relies on cutting-edge R&D technology, lean production processes, and excellent precision quality, providing efficient power support with high stability and low friction loss from core transmission systems to various auxiliary operating components.
We are committed to providing you with professional bearing products and services. If you have any needs or questions, please feel free to contact us and we will be happy to answer them for you.