






The full complement roller bearing process focuses on “cageless, high-load bearing performance,” utilizing precision machining to ensure stable, densely packed rollers. Highly fatigue-resistant bearing steel is selected for its material, which undergoes vacuum refining to remove impurities, enhancing base material uniformity and impact resistance.
The rollers utilize a process consisting of “cold heading in one step, cylindrical surface grinding, and end face super-lapping.” Diameter tolerances are controlled to IT3, and end face parallelism is ≤0.002 mm, ensuring zero binding when closely packed. The ring raceways are machined using a five-axis CNC grinder, achieving geometric accuracy of IT4 and a roughness of Ra0.2μm, ensuring uniform roller contact.
Key components undergo full quenching and tempering, followed by cryogenic treatment, to prevent dimensional deformation under heavy loads. Dedicated assembly tooling ensures a close 1:1 roller arrangement and precisely controls radial clearance. The finished product undergoes static load and rotational accuracy testing before ultimately being suitable for heavy-load applications such as rolling mills and cranes, fully realizing the value of the “cageless, high-load density” process.
| Part Number | Dimension (mm) | r-min(mm) | Load Rating (KN) | Limiting Speed | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| SL | NCF | d | D | B | r-min | Dynamic | Static | RPN | (KG) |
| SL183004 | NCF3004CV | 20 | 42 | 16 | 0.6 | 30.5 | 26 | 10500 | 0.11 |
| SL183005 | NCF3005CV | 25 | 47 | 16 | 0.6 | 35 | 32 | 8900 | 0.12 |
| SL183006 | NCF3006CV | 30 | 55 | 19 | 1 | 45 | 42 | 7600 | 0.2 |
| SL183007 | NCF3007CV | 35 | 62 | 20 | 1 | 55 | 53 | 6700 | 0.26 |
| SL183008 | NCF3008CV | 40 | 68 | 21 | 1 | 66 | 67 | 6000 | 0.31 |
| SL183009 | NCF3009CV | 45 | 75 | 23 | 1 | 70 | 74 | 5500 | 0.4 |
| SL183010 | NCF3010CV | 50 | 80 | 23 | 1 | 88 | 94 | 5100 | 0.43 |
| SL183011 | NCF3011CV | 55 | 90 | 26 | 1.1 | 120 | 136 | 4400 | 0.64 |
| SL183012 | NCF3012CV | 60 | 95 | 26 | 1.1 | 123 | 143 | 4200 | 0.69 |
| SL183013 | NCF3013CV | 65 | 100 | 26 | 1.1 | 130 | 157 | 3900 | 0.73 |
| SL183014 | NCF3014CV | 70 | 110 | 30 | 1.1 | 153 | 174 | 3650 | 1.02 |
| SL183015 | NCF3015CV | 75 | 115 | 30 | 1.1 | 162 | 192 | 3400 | 1.06 |
| SL183016 | NCF3016CV | 80 | 125 | 34 | 1.1 | 170 | 220 | 3150 | 1.43 |
| SL183017 | NCF3017CV | 85 | 130 | 34 | 1.1 | 175 | 231 | 3000 | 1.51 |
| SL183018 | NCF3018CV | 90 | 140 | 37 | 1.5 | 205 | 275 | 2800 | 1.97 |
| SL183020 | NCF3020CV | 100 | 150 | 37 | 1.5 | 216 | 300 | 2600 | 2.15 |
| SL183022 | NCF3022CV | 110 | 170 | 45 | 2 | 280 | 385 | 2350 | 3.5 |
| SL183024 | NCF3024CV | 120 | 180 | 46 | 2 | 295 | 425 | 2170 | 3.8 |
| SL183026 | NCF3026CV | 130 | 200 | 52 | 2 | 425 | 600 | 2000 | 5.65 |
| SL183028 | NCF3028CV | 140 | 210 | 53 | 2 | 450 | 660 | 1840 | 6.04 |
| SL183030 | NCF3030CV | 150 | 225 | 56 | 2.1 | 475 | 700 | 1760 | 7.33 |
| SL183032 | NCF3032CV | 160 | 240 | 60 | 2.1 | 540 | 800 | 1620 | 8.8 |
| SL183034 | NCF3034CV | 170 | 260 | 67 | 2.1 | 710 | 1070 | 1500 | 12.2 |
Ultricies purus commodo arcu pellentesque sapien. Porta platea efficitur neque inceptos natoque quam curabitur. Suspendisse montes torquent luctus sagittis blandit nisl cubilia. Libero mattis nibh consequat class nunc.
Strong assurance, ultra-high fitting accuracy, customized processes, and "one machine, one fit."
Optimized selection, full-process guidance; simulation analysis to mitigate operational risks.
24-hour response, spare parts inspection and repair, to ensure equipment operation.
Equipment monitors wear and vibration, customizes maintenance plans, and extends bearing life.
Operating condition research optimizes bearing solutions, adapts equipment, and upgrades old bearings.

We integrate advanced technology, strict quality control, and customized services to deliver reliable bearing products. Our team’s expertise ensures optimal performance for diverse industrial needs, from automotive to heavy machinery.
Tailored designs to match unique industrial scenarios and performance demands.
Stringent ISO-certified processes ensure durability and consistent performance.
Jinan Mingsheng Bearings relies on cutting-edge R&D technology, lean production processes, and excellent precision quality, providing efficient power support with high stability and low friction loss from core transmission systems to various auxiliary operating components.
We are committed to providing you with professional bearing products and services. If you have any needs or questions, please feel free to contact us and we will be happy to answer them for you.